| Year | Citation | Link |
| 2025 | Francis Kwaku Nkansah, Ebenezer Jeremiah Durosimi Belford, Jonathan Nartey Hogarh, Alfred Kwablah Anim (2025). Assessment of ambient air quality and health risks from vehicular emissions in urban Gahana: A case study of Winneba. Journal of Air Pollution and Health, 10(1): 19-36. | |
| 2025 | Abdul Aziz Sankoh, Nana Sarfo Agyemang Derkyi, Cynthia Laar, Augustine Ovie Edegbene, Jacob Asomaning, Joseph Amara, Ronnie Frazer-Williams (2025). Using A Bayesian Isotope Mixing Model to Assess Nitrate Sources In Groundwater: A Case Study of Granvillebrook And Kingtom Dumpsites, Sierra Leone. Journal of Africa Earth Sciences. DOI:10.1016/j.jafrearsci.2025.105585 | |
| 2021 | Emmanuel K. Boafo, Emmanuel Numapau Gyamfi. 2021. Uncertainty Quantification in Support of Severe Accident Analysis Code User Confidence Using MELCOR-DAKOTA. Journal of Nuclear Engineering and Radiation Science, JULY 2022, Vol. 8 / 031703-1 | |
| 2024 | K. Gyamfi, P. Owusu-Manteaw, E. Shitsi, E. Amoatey. Assessment of Occupational Radiation Exposures at Ghana Research Reactor-1 Facility. NEW SOLUTIONS: A Journal of Environmental and Occupational Health Policy. 2024. Vol. 34(2) 112–119 | |
| 2019 | Edward Shitsi, E.K. Boafo, Felix Ameyaw, H.C. Odoi. 2019. Investigating the effect of prior distributions on posterior estimates of CCF parameters using the Bayesian approach, Journal of Nuclear Engineering and Radiation Science, JULY 2020, Vol. 6 / 031801-1. | |
| Charles Nzoley, Emmanuel K. Boafo, B.F. Borai, H. C. Odoi, Development of a Neutronic-Thermal Hydraulic Coupling Methodology to support the Safety Analysis of Ghana Research Reactor-1, Nuclear Technology, 1–33. https://doi.org/10.1080/00295450.2025.2475543. | ||
| 2025 | Eva Tabuaa Gyamfi, Alfred Kwablah Anim, Michael Ackah, Juliet Attah, Nafisatu Zakaria, Delali Tulasi (2025). Traditional herbal aphrodisiacs: chemical and microbial contamination, standard analytical techniques, regulation and mitigation of health impacts. Environ. Monit. Assess, 197:761. | |
| 2025 | Ortiz-Villafuerte, J., Boafo, E. K., Herranz, L., López-Morones, R., Mascari, F., & Jevremovic, T. (2025). Lessons Learned and Best Practices on BWR Severe Accident Uncertainty and Sensitivity Analysis in the Framework of the IAEA CRP I31033. Nuclear Technology, 1–15. https://doi.org/10.1080/00295450.2025.2468599 | |
| 2025 | Z. Kusi-Afrakoma, C. Gyamfi, C. Laar, A. Gibrilla, K. Kofi Annan, O.K. Asante, G.K. Anornu (2025). Origin, hydrogeochemical evolution and human health risk assessment of surface and groundwater in the Densu Delta Ramsar site, Ghana. Science of The Total EnvironmentVolume 984, 179694. https://doi.org/10.1016/j.scitotenv.2025.179694 | |
| Charles Nzoley, Emmanuel K. Boafo, B.F. Borai, H. C. Odoi, Development of a Neutronic-Thermal Hydraulic Coupling Methodology to support the Safety Analysis of Ghana Research Reactor-1, Nuclear Technology, 1–33. https://doi.org/10.1080/00295450.2025.2475543. | ||
| 2025 | Ortiz-Villafuerte, J., Boafo, E. K., Herranz, L., López-Morones, R., Mascari, F., & Jevremovic, T. (2025). Lessons Learned and Best Practices on BWR Severe Accident Uncertainty and Sensitivity Analysis in the Framework of the IAEA CRP I31033. Nuclear Technology, 1–15. https://doi.org/10.1080/00295450.2025.2468599 | |
| 2023 | James F. Coleman, Emmanuel K. Boafo, S. Yamoah, F. Ameyaw, "Assessing the Impact of Common Cause Failures on Site Risk within Level 1 Multi-Unit PSA", Science and Technology of Nuclear Installations, vol. 2023, Article ID 5889803, 19 pages, 2023. https://doi.org/10.1155/2023/5889803. | |
| 2023 | P. D. Gasu, K. Gyamfi, E. Shitsi, H. C. Odoi, E. O. Amponsah-Abu, H.K. Obeng, I.K. Baidoo, E.K. Boafo, W. Osei-Mensah, W. S. Massiasta, B. Osei, R.E. Quagraine, J.K Gbadago, 2023. Ageing Management Activities at the Ghana Research Reactor-1 Facility. Arab J. Nucl. Sci. Appl., Vol. 56, 2, 68-74 | |
| 2023 | E. Shitsi, H. C. Odoi, I.K. Baidoo, E. O. Amponsah-Abu, K. Gyamfi, E.K. Boafo, H.K. Obeng, P.D. Gasu, W. Osei-Mensah, W. S. Massiasta, R.E. Quagraine, 2023. Quality Assurance and Quality Control Programmes of Research Reactor Operation and Utilization at GHARR-1 Facility. Arab J. Nucl. Sci. Appl., Vol. 56, 2, 9-18. | |
| 2024 | George Adu-Okyere, Vincent Yao Agbodemegbe, Isaac Kwasi Baidoo, Henry Cecil Odoi, Edward Shitsi, 2024. Feasibility Study for the Adoption of Multi-Capsule Irradiation Protocol in the Conduct of k0-based INAA using the GHARR-1 MNSR. Radiation Physics and Chemistry Radiation Physics and Chemistry 216, 111393. https://doi.org/10.1016/j.radphyschem.2023.111393. | |
| 2018 | Abrefah, R. G., ESSEL, P. A. A., ODOI, H. C. Estimation of the dose rate of nuclear fuel of Ghana Research Reactor-1 (GHARR-1) using ORIGEN-S and MCNP 6. Progress in Nuclear Energy, 2018, vol. 105, p. 309-317. | |
| Year | Citation | Link |
| 2025 | ERRC hosted the Third Research Coordination Meeting on Nuclear Techniques to Support Risk Assessment of Biotoxins and Pathogen Detection in Food and Related Matrices under the IAEA Coordinated Research Project. Mensvic Hotel in Accra, Ghana. 23 to 27 June 2025 | |
| 2024 | Hosted IAEA Experts to Ghana on RAF0063- African Regional Co-Operative Agreement for Research, Development and Training Related to Nuclear Science and Technology (AFRA) from 21st to 25th October 2024. | |
| 2019 | Regional (AFRA) Training course on the use of stable isotopes for the separation of evapotranspiration from transpiration: Enhancing crop nutrition and soil and water management and technology transfer in irrigated systems for increased food production and income generation. 25 – 29 November 2019, GAEC-BNARI, Accra, Ghana. | |
| 2024 | IAEA Fellowship Training in Diagnostic Radiology and Nuclear Medicine As part of an International Atomic Energy Agency (IAEA) Group Fellowship Programme, GAEC hosted medical physics fellows from various countries for clinical training. The programme focused on quality control of X-ray imaging equipment and practical applications in diagnostic radiology and nuclear medicine, aiming to strengthen regional expertise in medical imaging and safety. | |
| 2024 | Geant4 Monte Carlo Simulation Training RAMSRI, and the School of Nuclear and Allied Sciences (SNAS) at GAEC, in partnership with the French Embassy, University of Paris Saclay, and CNRS, organized a 5-day training workshop on the Geant4 Monte Carlo Simulation Toolkit. The workshop introduced researchers and professionals to advanced simulation techniques used in nuclear physics, medical physics, and space science, enhancing computational research capacity in Ghana. | |
| 2024 | International Conference on Research Reactors: Achievements, Experience and the Way to a Sustainable Future, Vienna/Austria, November 11 to 15, 2024 | |
| 2024 | IAEA Expert Mission on the Safety Analysis and Design of Safety Features of the Critical Assembly Project at the Rwanda Atomic Energy Board (RAEB), Kigali, Rwanda, from 25 – 29 March 2024 | |
| 2024 | International Conference on Small Modular Reactors and their Applications, 21-25 October 2024, Vienna/Austria. Events Hosted: | |
| 2023 | Annual Meeting of the Regional Advisory Safety Committee for Research Reactors in Africa (RASCA), Accra, Ghana.24-28th JULY, 2023 |
| Year | Citation | Link |
